Affiliate disclosure: TraderVerdict earns commissions from some firm links. Editorial reviews are written before any commercial relationship and are unaffected by affiliate status. Read the full affiliate disclosure →
Prop firms · Platforms · Brokerages — scored & monitored
We score the firms other sites won't score honestly.
63 firms scored under published criteria — every variable cited to its source, every rules document watched nightly, no score inflation for affiliates.
Latest move: The Funded Trader +0.9 to 47.7 · 2026-06-17
Browse all firms — prop firms, trading platforms, and brokerages
The terminal — every firm, one table
63 firms tracked · 128 score moves in June 2026 · documents monitored nightly · latest verification 2026-07-02 · ★ pins to your desk
| Firm | Type | Score ↓ | Trend | Drawdown model | Verified | |
|---|---|---|---|---|---|---|
| Interactive Brokers | Brokerage | 88Excellent | ▬ | 2026-06-01 | ||
| Charles Schwabresearch | Brokerage | 86Excellent | ▬ | 2026-06-07 | ||
| TD Direct Investing | Brokerage | 85Excellent | ▬ | 2026-06-08 | ||
| Questrade | Brokerage | 84Excellent | ▬ | 2026-06-02 | ||
| tastytraderesearch | Brokerage | 81Excellent | ▬ | 2026-06-07 | ||
| FTMO | Prop firm | 79.9Strong | ▬ | 2026-06-17 | ||
| Earn2Trade | Prop firm | 79.6Strong | ▬ | 2026-06-17 | ||
| moomoo | Brokerage | 79Strong | ▬ | 2026-06-08 | ||
| Sierra Chart | Platform | 78.9Strong | ▬ | 2026-05-30 | ||
| NinjaTrader | Platform | 78.3Strong | ▬ | 2026-05-30 | ||
| Tradeify | Prop firm | 78Strong | ▬ | 2026-06-17 | ||
| cTrader | Platform | 77.7Strong | ▬ | 2026-05-30 | ||
| Funding Pips | Prop firm | 77.5Strong | ▬ | 2026-06-17 | ||
| The Trading Pit | Prop firm | 77.3Strong | ▬ | 2026-06-17 | ||
| Hola Prime | Prop firm | 77.2Strong | ▬ | 2026-06-17 | ||
| Blue Guardian | Prop firm | 76.2Strong | ▬ | 2026-06-17 | ||
| MyFundedFutures | Prop firm | 76Strong | ▬ | 2026-06-17 | ||
| Forex.com | Brokerage | 76Strong | ▬ | 2026-06-08 | ||
| OANDA | Brokerage | 76Strong | ▬ | 2026-06-08 | ||
| OneUp Trader | Prop firm | 75.9Strong | ▬ | 2026-06-17 | ||
| TradingView | Platform | 75.8Strong | ▬ | 2026-05-31 | ||
| Interactive Brokers TWS | Platform | 75.7Strong | ▬ | 2026-05-31 | ||
| The5ers | Prop firm | 75.5Strong | ▬ | 2026-06-17 | ||
| TrendSpider | Platform | 75.5Strong | ▬ | 2026-05-30 | ||
| TradeDay | Prop firm | 75.1Strong | ▬ | 2026-06-17 | ||
| Lux Trading Firm | Prop firm | 73.9Strong | ▬ | 2026-06-17 | ||
| MetaTrader 5 | Platform | 73.9Strong | ▬ | 2026-05-30 | ||
| Quantower | Platform | 73.9Strong | ▬ | 2026-05-30 | ||
| Funded Trading Plus | Prop firm | 73.5Strong | ▬ | 2026-06-17 | ||
| Lucid Trading | Prop firm | 73Strong | ▬ | 2026-06-17 | ||
| Alpha Futures | Prop firm | 72.4Strong | ▬ | 2026-06-17 | ||
| thinkorswim | Platform | 71.6Strong | ▬ | 2026-05-31 | ||
| Alpha Capital Group | Prop firm | 71.2Strong | ▬ | 2026-06-17 | ||
| TradeStation | Platform | 70.5Strong | ▬ | 2026-05-31 | ||
| E8 Funding | Prop firm | 70Strong | ▬ | 2026-06-17 | ||
| Audacity Capital | Prop firm | 68.6Strong | ▬ | 2026-06-17 | ||
| Phidias Funding | Prop firm | 68.5Strong | ▬ | 2026-06-17 | ||
| Tradovate | Platform | 68.3Strong | ▬ | 2026-05-30 | ||
| FXIFY | Prop firm | 67.7Strong | ▬ | 2026-06-17 | ||
| FundedNext | Prop firm | 67.4Strong | ▬ | 2026-06-16 | ||
| MultiCharts | Platform | 66.8Strong | ▬ | 2026-05-31 | ||
| Bookmap | Platform | 66.7Strong | ▬ | 2026-05-30 | ||
| Apex Trader Funding | Prop firm | 66.2Strong | ▬ | 2026-06-17 | ||
| Maven Trading | Prop firm | 65.8Strong | ▬ | 2026-06-17 | ||
| Goat Funded Trader | Prop firm | 64.1Adequate | ▬ | 2026-06-17 | ||
| Webull | Platform | 62.3Adequate | ▬ | 2026-05-31 | ||
| MetaTrader 4research | Platform | 61.9Adequate | ▬ | 2026-05-30 | ||
| City Traders Imperium | Prop firm | 61.8Adequate | ▬ | 2026-06-15 | ||
| Elite Trader Fundingresearch | Prop firm | 61.6Adequate | ▬ | 2026-06-24 | ||
| Topstep | Prop firm | 61.1Adequate | ▬ | 2026-06-17 | ||
| MotiveWaveresearch | Platform | 60.4Adequate | ▬ | 2026-05-31 | ||
| Take Profit Trader | Prop firm | 60.1Adequate | ▬ | 2026-06-17 | ||
| AMP Futures | Brokerage | 59Adequate | ▬ | 2026-06-09 | ||
| DXtraderesearch | Platform | 56.6Adequate | ▬ | 2026-05-30 | ||
| Ironbeam | Brokerage | 56Adequate | ▬ | 2026-06-11 | ||
| Cannon Trading | Brokerage | 52Adequate | ▬ | 2026-06-11 | ||
| NinjaTrader Brokerageresearch | Brokerage | 49Caution | ▬ | 2026-06-09 | ||
| Tradovate Brokerageresearch | Brokerage | 49Caution | ▬ | 2026-06-09 | ||
| Match-Traderresearch | Platform | 47.8Caution | ▬ | 2026-05-31 | ||
| The Funded Traderresearch | Prop firm | 47.7Caution | ▬ | 2026-06-17 | ||
| Optimus Futuresresearch | Brokerage | 44Caution | ▬ | 2026-06-11 | ||
| Global Primeresearch | Brokerage | 43Caution | ▬ | 2026-06-11 |
Decide with the math, not the marketing
Free tools wired to verified firm rules.
Want the playbook behind the tools? Trader’s Playbook — forensic breakdowns of firm rules, payouts, and the traps.
Read the Playbook →Common questions
Quick answers about how TraderVerdict works.
How does TraderVerdict score firms, platforms, and brokerages?
TraderVerdict publishes independent prop firm, trading-platform, and brokerage reviews. Prop firms are scored under TVSM-PF v2.0.2 — 17 variables across six dimensions, payout-integrity weighted, drawdown-model and news-trading policy verified from the firm's own rules. Trading platforms are scored under TVSM-PL v1.0 — 22 variables per subtype across five dimensions (reliability, execution or analytical quality, capability, interoperability, cost). Brokerages are scored under TVSM-BR v1.0.1 — a custodial-safety model (regulatory standing, investor protection, asset segregation, financial strength, withdrawal integrity, transparency) that scores the legal entity the client actually contracts with, not the group's best regulator. Where applicable we cross-check regulatory standing against authoritative registers such as NFA BASIC and the FCA Register.
Are TraderVerdict reviews independent of affiliate relationships?
Yes. Reviews are written before any commercial contact with the firm. Affiliate links are only added to firms we're comfortable recommending after editorial review, and a commercial agreement never changes what we say about a firm. We cross-check regulatory standing against authoritative registers such as the US CFTC and SEC so independence is verifiable, not just stated.
How often are firm specs updated?
Specs are re-verified whenever a firm changes its rules. The verified date on each firm page shows when evidence was last checked. If you spot a discrepancy with what a firm publishes today, email us and we'll re-verify.
What is the difference between static and trailing drawdown?
Static drawdown sets a fixed floor that never moves — your maximum loss limit stays constant for the life of the account. Trailing drawdown rises with your account balance, giving you less room as you take profits. End-of-day (EOD) trailing locks the new floor at session close; intraday trailing follows your balance tick-by-tick, which is the strictest variant.
Which prop firms accept Canadian traders?
Firms tagged Canadian-ready on TraderVerdict explicitly accept Canadian residents and support payout methods that work cross-border. Some forex-focused firms exclude Canada because of provincial registration rules; futures firms generally welcome Canadian traders. Filter the homepage by market to see which firms match your jurisdiction.
What is the difference between prop firm evaluation types?
One-step evaluations give you a single profit target to hit before funding. Two-step evaluations add a verification phase at a lower target to confirm consistency. Instant-funding firms skip evaluation entirely — you pay more upfront for an immediately funded account. Each model has different risk and time trade-offs depending on your trading speed.
Are prop firm challenge fees refundable?
Some firms refund the challenge fee on your first payout after passing. Others treat the fee as non-refundable regardless of outcome. The fee-refundable spec on each firm page shows the exact policy verbatim from the firm's rules. Refund timing also varies — usually 1 to 4 weeks after first payout request.
Which prop firms have no payout cap?
A payout cap limits the maximum you can withdraw per cycle regardless of your profit. Firms with no cap let you take everything you earn over the profit-share split. FTMO and a handful of European forex firms publish no monthly cap; most US futures firms now apply some form of cap, often tied to account size or scaling level.
Rule change alerts, straight to your inbox.
When a prop firm changes its rules, you’ll be the first to know. No marketing. One email per change, maximum.
